
![]() |
|
by Whitfield Jack of Key West Design © Whitfield Jack, Key West, FL Rings available in 14K or 18K gold. The guard rings may be worn as a wedding band, either singly (top left) or two of them together (top right); or they may be worn on each side of the engagement ring (bottom right). These rings can be set with a center diamond from size .08 points (8/100 of a carat) to a full 1 carat stone. Side stones are optional and may be ordered as diamonds, emeralds, rubies, or sapphires. |
| Note: A range of prices is quoted on the 1/2 carat, 3/4 carat, and 1 carat diamonds. Actual price will depend on what is available at the time of purchase, but we guarantee something in the price range quoted. Whitfield Jack |
| Catalog Number |
Price
U.S. |
| 305. | Plain dolphin guard rings. Order separately. May be worn singly, or interlocked as a wedding band. Also may be worn as guard rings on each side of an engagement ring. Prices below are for 14K gold. Also available in 18K gold: see price addition at end of price list. | . |
| . | A. Single guard ring | 94 |
| . | B. Two guard rings | 188 |
| 306. | Dolphin Engagement Rings. Prices are for stones up to 75 points (3/4 carat). Diamonds in these rings are grade SI1, color range GHI. Rings also may be ordered with side stones as diamonds, emeralds, rubies, or sapphires. Please inquire. See link above for chart of diamond sizes. | . |
| A. | 8-point center diamond, two 3-point diamond side stones | 429 |
| B. | 8-point center diamond, no side stones | 363 |
| C. | 20-point center diamond, two 8-point diamond side stones | 897 |
| D. | 20-point center diamond, no side stones | 599 |
| E. | 1/4 carat center diamond 4.1 mm, two 8-point diamond side stones | 1008 |
| F. | 1/4 carat center diamond 4.1 mm, no side stones | 710 |
| G. | 1/3 carat center diamond 4.4 mm, two 10-point diamond side stones | 1329 |
| H | 1/3 carat center diamond 4.4 mm, no side stones | 929 |
| I. | 1/2 carat center diamond 5.2 mm, two 15-point diamond side stones | 2.220 to 2,400 |
| J. | 1/2 carat center diamond 5.2 mm, no side stones | 1,600 to 1,800 |
| K. | 3/4 carat center diamond 5.8 mm, two 20-point diamond side stones | 3.270 to 3,470 |
| L. | 3/4 carat center diamond 5.8 mm, no side stones | 2,500 to 2,700 |
| M. | 1 carat center diamond 6.5 mm, two 20-point diamond side stones | 4,720 to 4,920 |
| N. | 1 carat center diamond 6.5 mm, no side stones | 3,950 to 4,150 |
| 18 K gold extra charge: | ||
| Add $20 to price of single guard ring | ||
| Add $40 to price of two guard rings | ||
| Add $50 to price of engagement ring alone | ||
| Add $90 to price of complete set |